|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major League Baseball final standingsFirst half of season
|
| Rank | Club | Wins | Losses | Win % | GB |
| 34 | 21 | .618 | -- | ||
| 2nd | St. Louis Cardinals | 30 | 20 | .600 | 2.5 |
| 3rd | Montreal Expos | 30 | 25 | .545 | 4.0 |
| 4th | Pittsburgh Pirates | 25 | 23 | .521 | 5.5 |
| 5th | New York Mets | 17 | 34 | .333 | 15.0 |
| 6th | Chicago Cubs | 15 | 37 | .288 | 17.5 |
| 36 | 21 | .632 | -- | ||
| 2nd | Cincinnati Reds | 35 | 21 | .625 | 0.5 |
| 3rd | Houston Astros | 28 | 29 | .491 | 8.0 |
| 4th | Atlanta Braves | 25 | 29 | .463 | 9.5 |
| 5th | San Francisco Giants | 27 | 32 | .458 | 10.0 |
| 6th | San Diego Padres | 23 | 33 | .411 | 12.5 |
| Rank | Club | Wins | Losses | Win % | GB |
| 31 | 22 | .585 | -- | ||
| 2nd | Boston Red Sox | 29 | 23 | .558 | 1.5 |
| 2nd | Detroit Tigers | 29 | 23 | .558 | 1.5 |
| 4th | Baltimore Orioles | 28 | 23 | .549 | 2.0 |
| 5th | Cleveland Indians | 26 | 27 | .491 | 5.0 |
| 6th | New York Yankees | 25 | 26 | .490 | 5.0 |
| 7th | Toronto Blue Jays | 21 | 27 | .438 | 7.5 |
| 30 | 23 | .566 | -- | ||
| 2nd | Oakland Athletics | 27 | 22 | .551 | 2.0 |
| 3rd | Texas Rangers | 24 | 26 | .480 | 5.5 |
| 4th | Minnesota Twins | 24 | 29 | .453 | 6.0 |
| 5th | Seattle Mariners | 23 | 29 | .442 | 6.5 |
| 6th | Chicago White Sox | 23 | 30 | .434 | 7.0 |
| 7th | California Angels | 20 | 30 | .400 | 8.5 |
| Rank | Club | Wins | Losses | Win % | GB |
| 30 | 23 | .566 | -- | ||
| 2nd | St. Louis Cardinals | 29 | 23 | .558 | 0.5 |
| 3rd | Philadelphia Phillies | 25 | 27 | .481 | 4.5 |
| 4th | New York Mets | 24 | 28 | .462 | 5.5 |
| 5th | Chicago Cubs | 23 | 28 | .451 | 6.0 |
| 6th | Pittsburgh Pirates | 21 | 33 | .389 | 9.5 |
| 33 | 20 | .623 | -- | ||
| 2nd | Cincinnati Reds | 31 | 21 | .596 | 1.5 |
| 3rd | San Francisco Giants | 29 | 23 | .558 | 3.5 |
| 4th | Los Angeles Dodgers | 27 | 26 | .509 | 6.0 |
| 5th | Atlanta Braves | 25 | 27 | .481 | 7.5 |
| 6th | San Diego Padres | 18 | 36 | .333 | 15.5 |
| Rank | Club | Wins | Losses | Win % | GB |
| 62 | 47 | .569 | -- | ||
| 2nd | Baltimore Orioles | 59 | 46 | .562 | 1.0 |
| 3rd | New York Yankees | 59 | 48 | .551 | 2.0 |
| 4th | Detroit Tigers | 60 | 49 | .550 | 2.0 |
| 5th | Boston Red Sox | 59 | 49 | .546 | 2.5 |
| 6th | Cleveland Indians | 52 | 51 | .505 | 7.0 |
| 7th | Toronto Blue Jays | 37 | 69 | .349 | 23.5 |
| 64 | 45 | .587 | -- | ||
| 2nd | Texas Rangers | 57 | 48 | .543 | 5.0 |
| 3rd | Chicago White Sox | 54 | 52 | .509 | 8.5 |
| 4th | Kansas City Royals | 50 | 53 | .485 | 11.0 |
| 5th | California Angels | 51 | 59 | .464 | 13.5 |
| 6th | Seattle Mariners | 44 | 65 | .404 | 20.0 |
| 7th | Minnesota Twins | 41 | 68 | .376 | 23.0 |
| Rank | Club | Wins | Losses | Win % | GB |
| 59 | 43 | .578 | -- | ||
| 2nd | Montreal Expos | 60 | 48 | .556 | 2.0 |
| 3rd | Philadelphia Phillies | 59 | 48 | .551 | 2.5 |
| 4th | Pittsburgh Pirates | 46 | 56 | .451 | 13.0 |
| 5th | New York Mets | 41 | 62 | .398 | 18.5 |
| 6th | Chicago Cubs | 38 | 65 | .369 | 21.5 |
| 66 | 42 | .611 | -- | ||
| 2nd | Los Angeles Dodgers | 63 | 47 | .573 | 4.0 |
| 3rd | Houston Astros | 61 | 49 | .555 | 6.0 |
| 4th | San Francisco Giants | 56 | 55 | .505 | 11.5 |
| 5th | Atlanta Braves | 50 | 56 | .472 | 15.0 |
| 6th | San Diego Padres | 41 | 69 | .373 | 26.0 |
Further Information
Get more info on '1981 In Baseball'.
|
External Link Exchanges
Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:
Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text. |
| Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map This article contains text from the Wikipedia article 1981 in baseball (History) and is released under the GFDL | RSS Version |